<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pam Treece</title>
	<link>http://www.pamtreece.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 02:04:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Snowbirds in Tucson</title>
		<description><![CDATA[ Snowbirds have returned to Tucson! We are seeing a resurgence in our Second home market since 2007. The active adult communities such as Saddlebrooke, Heritage Highlands and Sun City Vistoso have all experienced increased sales this year in comparison to 2008 and 2009.                   Each of these [...]]]></description>
		<link>http://www.pamtreece.com/snowbirds-in-tucson/</link>
			</item>
	<item>
		<title>Five Things To Do In Tucson</title>
		<description><![CDATA[As I was perusing the latest news, I saw this great article on Tucson.  If you have plans to visit Tucson or if you live in Tucson and need some entertaining ideas check out this article click here. Their top five &#8220;Things To Do in Tucson&#8221; suggestions are: The Arizona-Sonora Desert Museum is a world-renowned zoo, natural [...]]]></description>
		<link>http://www.pamtreece.com/five-things-to-do-in-tucson/</link>
			</item>
	<item>
		<title>October 2009 Tucson Market Update</title>
		<description><![CDATA[“Home ownership is the cornerstone of a strong community” Rick Renzi   Three quarters down, one to go in 2009 and we are that much closer to a healthy housing market in Tucson. The October housing market reports for Tucson are in and they clearly illustrate positive signs towards stabilization. Thanks to increased buyer activity, [...]]]></description>
		<link>http://www.pamtreece.com/october-2009-tucson-market-update/</link>
			</item>
	<item>
		<title>September Tucson Housing Report</title>
		<description><![CDATA[Another month has passed and the Tucson market is showing steady signs of stability, four months actually!  Here are a few notable trends: Number of closed transactions are up 6.2% over August 2008 Pending contracts are up 45.1% over August 2008 and 3.8% over July 2009 Average sales price was $199,626, down 5.3% over July 2009 [...]]]></description>
		<link>http://www.pamtreece.com/september-tucson-housing-report/</link>
			</item>
	<item>
		<title>Great Bed &amp; Breakfast in Tucson</title>
		<description><![CDATA[Follow your dreams . . . is exactly what Susan Banner did back in 1999 when she had this dream of opening a bed and breakfast in Tucson.   As the Sam Hughes Inn celebrates its upcoming 10th Anniversary, I decided to sit down with Susan to get a peek into how she did it! The [...]]]></description>
		<link>http://www.pamtreece.com/great-bed-breakfast-in-tucson/</link>
			</item>
	<item>
		<title>Now’s the time for First-Time Homebuyers</title>
		<description><![CDATA[With less than five months left to find, purchase and close on your first home, you don’t want to miss out on this incredible opportunity! It is the perfect combination for First-Time Homebuyers as home prices are at all time values, interest rates at historical lows and an $8,000 tax credit. Wow . . . [...]]]></description>
		<link>http://www.pamtreece.com/286/</link>
			</item>
</channel>
</rss>
